<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CorporateResponsibility.Net</title>
	<atom:link href="http://www.corporateresponsibility.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corporateresponsibility.net</link>
	<description>Corporate Responsibility (CSR) News, blogs and information</description>
	<lastBuildDate>Wed, 09 Dec 2009 14:43:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Have a break – have an ethical Kit Kat by Mike Brady</title>
		<link>http://www.corporateresponsibility.net/2009/12/09/have-a-break-%e2%80%93-have-an-ethical-kit-kat/comment-page-1/#comment-14076</link>
		<dc:creator>Mike Brady</dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporateresponsibility.net/?p=1141#comment-14076</guid>
		<description>Nestlé has been taken to court in the US for failing to act on a 2001 agreement to end child slavery in its cocoa supply chain and in the past has boycotted a meeting by Senator Horkins (co-sponsor of the Horkins-Engel Protocol in the US) called to examine lack of progress. There are 11 million people dependent on cocoa farming in West Africa, many of them dependent on Nestlé. The KitKat products involved in this scheme will benefit only 6,000 of them. There is a danger that the improved conditions for the 6,000 farmers will divert attention from the many others outside the scheme, and be used deliberately to this end by Nestlé.

Stop the Traffik, founded by Steve Chalke, the United Nations Special Advisor on Community Action Against Human Trafficking, said in response to the announcement that ‘two finger’ Kit Kats and all of Nestlé&#039;s other chocolate products &quot;“will continue to exploit the chocolate slaves of the Ivory Coast from where Nestlé source most of their cocoa”.&quot; See:
http://www.ekklesia.co.uk/node/10757

This is a similar situation to its Fairtrade coffee, which involves just 0.1% of the coffee farmers dependent on it, but is used to suggest it is making a huge difference, providing cover for continued unethical practices.

In addition, Nestlé is the most boycotted company in the UK and one of the four most boycotted companies on the planet according to GMIPoll because of the way it pushes its breastmilk substitutes. Nestlé systematically breaches the baby milk marketing standards adopted by the World Health Assembly, undermines breastfeeding and contributes to the unnecessary death and suffering of babies. According to UNICEF, 1.5 million babies die around the world every year because they are not breastfed. Even Nestlé&#039;s Global Public Affairs Manager, Dr. Gayle Crozier Willi, admitted in 2007 that Nestlé is &#039;widely boycotted&#039;. 

Fairtrade KitKat will be added to the boycott list. The boycot has forced some changes in Nestlé marketing practices and policies, but the company, the market leader, refuses to make all necessary changes and is still the worst of the baby food companies. At the present time it is being targeted for practices that include claiming its infant formula &#039;protects&#039; babies - it does not, babies fed on it are more likely to become sick than breastfed babies and in conditions of poverty, they are more likely to die. 

Its Fairtrade product should be seen in this context. 

Please see my blogs on this topic, which include a quote from me:
http://boycottnestle.blogspot.com/2009/12/nestle-fairtrade-two-fingers.html</description>
		<content:encoded><![CDATA[<p>Nestlé has been taken to court in the US for failing to act on a 2001 agreement to end child slavery in its cocoa supply chain and in the past has boycotted a meeting by Senator Horkins (co-sponsor of the Horkins-Engel Protocol in the US) called to examine lack of progress. There are 11 million people dependent on cocoa farming in West Africa, many of them dependent on Nestlé. The KitKat products involved in this scheme will benefit only 6,000 of them. There is a danger that the improved conditions for the 6,000 farmers will divert attention from the many others outside the scheme, and be used deliberately to this end by Nestlé.</p>
<p>Stop the Traffik, founded by Steve Chalke, the United Nations Special Advisor on Community Action Against Human Trafficking, said in response to the announcement that ‘two finger’ Kit Kats and all of Nestlé&#8217;s other chocolate products &#8220;“will continue to exploit the chocolate slaves of the Ivory Coast from where Nestlé source most of their cocoa”.&#8221; See:<br />
<a href="http://www.ekklesia.co.uk/node/10757" rel="nofollow">http://www.ekklesia.co.uk/node/10757</a></p>
<p>This is a similar situation to its Fairtrade coffee, which involves just 0.1% of the coffee farmers dependent on it, but is used to suggest it is making a huge difference, providing cover for continued unethical practices.</p>
<p>In addition, Nestlé is the most boycotted company in the UK and one of the four most boycotted companies on the planet according to GMIPoll because of the way it pushes its breastmilk substitutes. Nestlé systematically breaches the baby milk marketing standards adopted by the World Health Assembly, undermines breastfeeding and contributes to the unnecessary death and suffering of babies. According to UNICEF, 1.5 million babies die around the world every year because they are not breastfed. Even Nestlé&#8217;s Global Public Affairs Manager, Dr. Gayle Crozier Willi, admitted in 2007 that Nestlé is &#8216;widely boycotted&#8217;. </p>
<p>Fairtrade KitKat will be added to the boycott list. The boycot has forced some changes in Nestlé marketing practices and policies, but the company, the market leader, refuses to make all necessary changes and is still the worst of the baby food companies. At the present time it is being targeted for practices that include claiming its infant formula &#8216;protects&#8217; babies &#8211; it does not, babies fed on it are more likely to become sick than breastfed babies and in conditions of poverty, they are more likely to die. </p>
<p>Its Fairtrade product should be seen in this context. </p>
<p>Please see my blogs on this topic, which include a quote from me:<br />
<a href="http://boycottnestle.blogspot.com/2009/12/nestle-fairtrade-two-fingers.html" rel="nofollow">http://boycottnestle.blogspot.com/2009/12/nestle-fairtrade-two-fingers.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ethics alone will not prevent financial crises by l</title>
		<link>http://www.corporateresponsibility.net/2009/11/13/ethics-alone-will-not-prevent-financial-crises/comment-page-1/#comment-13594</link>
		<dc:creator>l</dc:creator>
		<pubDate>Fri, 27 Nov 2009 08:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporateresponsibility.net/?p=1102#comment-13594</guid>
		<description>I fully enjoyed reading your post. I have bookmarked your blog so I can read  future posts. Best regards, Jeremiah Bruer @ L</description>
		<content:encoded><![CDATA[<p>I fully enjoyed reading your post. I have bookmarked your blog so I can read  future posts. Best regards, Jeremiah Bruer @ L</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Opinion: How Serious Are Institutional Investors Over Carbon Disclosure? by Paul Dickinson</title>
		<link>http://www.corporateresponsibility.net/2009/03/10/opinion-how-serious-are-institutional-investors-over-carbon-disclosure/comment-page-1/#comment-4722</link>
		<dc:creator>Paul Dickinson</dc:creator>
		<pubDate>Wed, 11 Mar 2009 09:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporateresponsibility.net/?p=953#comment-4722</guid>
		<description>Thanks for this. Why not let me give you a call sometime. It would be good to chat. Please email me your phone number. 
Best wishes
Paul Dickinson</description>
		<content:encoded><![CDATA[<p>Thanks for this. Why not let me give you a call sometime. It would be good to chat. Please email me your phone number.<br />
Best wishes<br />
Paul Dickinson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumers Buying Sustainable Despite Battered Economy &#8211; Survey by Aaron Fu</title>
		<link>http://www.corporateresponsibility.net/2009/02/10/consumers-buying-sustainable-despite-battered-economy-survey/comment-page-1/#comment-4043</link>
		<dc:creator>Aaron Fu</dc:creator>
		<pubDate>Tue, 10 Feb 2009 11:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporateresponsibility.net/?p=894#comment-4043</guid>
		<description>I wish I could use this studies like this to push management to seriously consider introducing sustainable options into our products...

But I&#039;m responsible for Eastern Europe where the firm belief is that consumers just don&#039;t care enough to see a Sustainability option as significant added value. Gah.</description>
		<content:encoded><![CDATA[<p>I wish I could use this studies like this to push management to seriously consider introducing sustainable options into our products&#8230;</p>
<p>But I&#8217;m responsible for Eastern Europe where the firm belief is that consumers just don&#8217;t care enough to see a Sustainability option as significant added value. Gah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 list of Global 100 Most Sustainable Corporations in the World by At Davos: Coca Cola on Top Sustainable Corporations List &#171; Evolving Choice</title>
		<link>http://www.corporateresponsibility.net/2009/02/05/2009-list-of-global-100-most-sustainable-corporations-in-the-world/comment-page-1/#comment-3952</link>
		<dc:creator>At Davos: Coca Cola on Top Sustainable Corporations List &#171; Evolving Choice</dc:creator>
		<pubDate>Thu, 05 Feb 2009 23:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporateresponsibility.net/?p=888#comment-3952</guid>
		<description>[...] More on the Top 100 List at: Environmental Leader, Social Funds, GreenBiz, CorporateResponsibility.net [...]</description>
		<content:encoded><![CDATA[<p>[...] More on the Top 100 List at: Environmental Leader, Social Funds, GreenBiz, CorporateResponsibility.net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 list of Global 100 Most Sustainable Corporations in the World by Aaron Fu</title>
		<link>http://www.corporateresponsibility.net/2009/02/05/2009-list-of-global-100-most-sustainable-corporations-in-the-world/comment-page-1/#comment-3951</link>
		<dc:creator>Aaron Fu</dc:creator>
		<pubDate>Thu, 05 Feb 2009 23:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporateresponsibility.net/?p=888#comment-3951</guid>
		<description>Was a fantastic move to release the list at Davos (much more publicity and cred!).. was really surprised to see Coca Cola on the list though, wasn&#039;t too long ago that they had an absolutely horrible reputation everywhere for sustainability.. 

Blogged at EvolvingChoice: http://tinyurl.com/bs5ccw</description>
		<content:encoded><![CDATA[<p>Was a fantastic move to release the list at Davos (much more publicity and cred!).. was really surprised to see Coca Cola on the list though, wasn&#8217;t too long ago that they had an absolutely horrible reputation everywhere for sustainability.. </p>
<p>Blogged at EvolvingChoice: <a href="http://tinyurl.com/bs5ccw" rel="nofollow">http://tinyurl.com/bs5ccw</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Green Power Wants From Obama by prahladji</title>
		<link>http://www.corporateresponsibility.net/2009/01/19/what-green-power-wants-from-obama/comment-page-1/#comment-3668</link>
		<dc:creator>prahladji</dc:creator>
		<pubDate>Tue, 20 Jan 2009 12:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporateresponsibility.net/?p=865#comment-3668</guid>
		<description>It is very necessary for powering a greener tomorrow.</description>
		<content:encoded><![CDATA[<p>It is very necessary for powering a greener tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ecoflation, a new worry, could hit consumer goods by Karl Ramjohn</title>
		<link>http://www.corporateresponsibility.net/2008/12/09/ecoflation-a-new-worry-could-hit-consumer-goods/comment-page-1/#comment-2936</link>
		<dc:creator>Karl Ramjohn</dc:creator>
		<pubDate>Tue, 09 Dec 2008 19:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporateresponsibility.net/?p=796#comment-2936</guid>
		<description>I don&#039;t know why they need to coin a new phrase -- &quot;ecoflation&quot; -- for this. 

It would seem better to simply use the term inflation as before. While obviously not the intention, calling this ecoflation can potentially create the perception that it is caused by increased concerns for environment and sustainability</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why they need to coin a new phrase &#8212; &#8220;ecoflation&#8221; &#8212; for this. </p>
<p>It would seem better to simply use the term inflation as before. While obviously not the intention, calling this ecoflation can potentially create the perception that it is caused by increased concerns for environment and sustainability</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hybrids Car Sales To Rise Despite Economy &#8211; Report by Electric vehicles all the buzz at LA auto show - Greener People</title>
		<link>http://www.corporateresponsibility.net/2008/11/25/hybrids-car-sales-to-rise-despite-economy-report/comment-page-1/#comment-2748</link>
		<dc:creator>Electric vehicles all the buzz at LA auto show - Greener People</dc:creator>
		<pubDate>Wed, 26 Nov 2008 05:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporateresponsibility.net/?p=757#comment-2748</guid>
		<description>[...] LOS ANGELES: Despite plunging gas prices, the auto industry&#039;s move to greener and more fuel-efficient technology appears to be gaining momentum with a growing number of manufacturers betting on a market for cars, trucks and crossovers running entirely on battery power. The transformation is being driven home at the Los Angeles Auto Show which runs until the end of the week and showcases a new focus on &quot;electrification,&quot; the industry buzzword for supplementing or replacing the internal combustion engine with electric alternatives.  &quot;The end-game is zero emissions,&quot; declared Carlos Ghosn, the CEO of Renault/Nissan alliance, during his keynote address last week. The French-Japanese group is developing an assortment of electric vehicles from minicars to 4x4s in collaboration with a number of countries - Israel, Denmark and Portugal and the United States. The ambition is to bring the cars to the mass market by 2012 and Ghosn has said Nissan&#039;s electric vehicle program is one of the few places the company won&#039;t cut as it struggles with the worsening global slump in car sales.  The primarily problem remains the battery -- as it did when Henry Ford tried to develop a competitive electric vehicle with the help of his old friend Thomas Alva Edison a century ago. The chemical storage devices provide limited range and long charging cycles, add lots of weight -- and cost a lot. But industry leaders are hoping that the latest generation of batteries -- especially variations of the lithium-ion technology used in modern cell phones and laptop computers -- will solve such problems.     Read Full Article: Electric vehicles all the buzz at LA auto show &#124; Developmental Issues-Earth-The Times of India  Related: Hybrids Car Sales To Rise Despite Economy - Report &#124; CorporateResponsibility.Net [...]</description>
		<content:encoded><![CDATA[<p>[...] LOS ANGELES: Despite plunging gas prices, the auto industry&#8217;s move to greener and more fuel-efficient technology appears to be gaining momentum with a growing number of manufacturers betting on a market for cars, trucks and crossovers running entirely on battery power. The transformation is being driven home at the Los Angeles Auto Show which runs until the end of the week and showcases a new focus on &quot;electrification,&quot; the industry buzzword for supplementing or replacing the internal combustion engine with electric alternatives.  &quot;The end-game is zero emissions,&quot; declared Carlos Ghosn, the CEO of Renault/Nissan alliance, during his keynote address last week. The French-Japanese group is developing an assortment of electric vehicles from minicars to 4&#215;4s in collaboration with a number of countries &#8211; Israel, Denmark and Portugal and the United States. The ambition is to bring the cars to the mass market by 2012 and Ghosn has said Nissan&#8217;s electric vehicle program is one of the few places the company won&#8217;t cut as it struggles with the worsening global slump in car sales.  The primarily problem remains the battery &#8212; as it did when Henry Ford tried to develop a competitive electric vehicle with the help of his old friend Thomas Alva Edison a century ago. The chemical storage devices provide limited range and long charging cycles, add lots of weight &#8212; and cost a lot. But industry leaders are hoping that the latest generation of batteries &#8212; especially variations of the lithium-ion technology used in modern cell phones and laptop computers &#8212; will solve such problems.     Read Full Article: Electric vehicles all the buzz at LA auto show | Developmental Issues-Earth-The Times of India  Related: Hybrids Car Sales To Rise Despite Economy &#8211; Report | CorporateResponsibility.Net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK: Firms urged to re-think recycling approach as prices plummet by Karl Ramjohn</title>
		<link>http://www.corporateresponsibility.net/2008/11/11/uk-firms-urged-to-re-think-recycling-approach-as-prices-plummet/comment-page-1/#comment-2413</link>
		<dc:creator>Karl Ramjohn</dc:creator>
		<pubDate>Wed, 12 Nov 2008 06:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporateresponsibility.net/?p=705#comment-2413</guid>
		<description>UK paper recycling sector &quot;hit by falling exports&quot;

The press release from the Confederation of Paper Industries (CPI), November 10, 2008  ---&gt; http://www.paper.org.uk/news/2008/1011exportexodus.pdf

Also, &quot;Recovered materials prices - WRAP&#039;s view and planned next steps&quot; 
---&gt; http://www.wrap.org.uk/wrap_corporate/recovered_materials.html</description>
		<content:encoded><![CDATA[<p>UK paper recycling sector &#8220;hit by falling exports&#8221;</p>
<p>The press release from the Confederation of Paper Industries (CPI), November 10, 2008  &#8212;&gt; <a href="http://www.paper.org.uk/news/2008/1011exportexodus.pdf" rel="nofollow">http://www.paper.org.uk/news/2008/1011exportexodus.pdf</a></p>
<p>Also, &#8220;Recovered materials prices &#8211; WRAP&#8217;s view and planned next steps&#8221;<br />
&#8212;&gt; <a href="http://www.wrap.org.uk/wrap_corporate/recovered_materials.html" rel="nofollow">http://www.wrap.org.uk/wrap_corporate/recovered_materials.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
